Petrol Price History in Pakistan
Petrol costs Rs 389.14 per litre in Pakistan today. Over the last 12 months it changed price 64 times, from a low of Rs 253.17 on 1 January 2026 to a high of Rs 414.78 on 9 May 2026. Below are the rate for each recent day, every change, and a summary for each month.
- Petrol today
- Rs 389.14
- Lowest
- Rs 253.17
- 1 January 2026
- Highest
- Rs 414.78
- 9 May 2026
- Price changes
- 64
- over the last 12 months
One day is left out of every figure on this page: 3 April 2026 (Rs 458.41). The rate recorded for that day rises or falls by more than 12% and moves straight back the next day, which a price notification does not do, so it is treated as an error in the data.
Price Trend History
Showing daily notified rates from Fri, 21 Aug onward. Each point is the rate in force on that day, so a stretch with no revision shows as a flat line.
Petrol price in Pakistan by date
The rate in force on each of the last 60 days, newest first. The change column compares each day with the day before.
| Date | Petrol | Change | Diesel |
|---|---|---|---|
| 20 September 2026 | Rs 389.14 | No change | Rs 424.04 |
| 19 September 2026 | Rs 389.14 | ▼ −Rs 1.65 | Rs 424.04 |
| 18 September 2026 | Rs 390.79 | ▼ −Rs 0.43 | Rs 424.92 |
| 17 September 2026 | Rs 391.22 | ▲ +Rs 6.88 | Rs 421.45 |
| 16 September 2026 | Rs 384.34 | ▲ +Rs 4.10 | Rs 415.83 |
| 15 September 2026 | Rs 380.24 | ▲ +Rs 4.42 | Rs 409.42 |
| 14 September 2026 | Rs 375.82 | No change | Rs 403.32 |
| 13 September 2026 | Rs 375.82 | No change | Rs 403.32 |
| 12 September 2026 | Rs 375.82 | ▲ +Rs 5.02 | Rs 403.32 |
| 11 September 2026 | Rs 370.80 | ▲ +Rs 3.05 | Rs 398.04 |
| 10 September 2026 | Rs 367.75 | ▲ +Rs 3.40 | Rs 392.67 |
| 9 September 2026 | Rs 364.35 | ▲ +Rs 5.58 | Rs 385.95 |
| 8 September 2026 | Rs 358.77 | ▲ +Rs 12.90 | Rs 381.77 |
| 7 September 2026 | Rs 345.87 | No change | Rs 378.05 |
| 6 September 2026 | Rs 345.87 | No change | Rs 378.05 |
| 5 September 2026 | Rs 345.87 | ▼ −Rs 3.13 | Rs 378.05 |
| 4 September 2026 | Rs 349.00 | ▲ +Rs 2.84 | Rs 374.31 |
| 3 September 2026 | Rs 346.16 | ▲ +Rs 2.29 | Rs 372.03 |
| 2 September 2026 | Rs 343.87 | ▲ +Rs 1.08 | Rs 370.92 |
| 1 September 2026 | Rs 342.79 | ▲ +Rs 0.77 | Rs 370.41 |
| 31 August 2026 | Rs 342.02 | No change | Rs 371.44 |
| 30 August 2026 | Rs 342.02 | No change | Rs 371.44 |
| 29 August 2026 | Rs 342.02 | ▼ −Rs 0.58 | Rs 371.44 |
| 28 August 2026 | Rs 342.60 | ▼ −Rs 0.50 | Rs 371.61 |
| 27 August 2026 | Rs 343.10 | No change | Rs 371.80 |
| 26 August 2026 | Rs 343.10 | ▲ +Rs 1.12 | Rs 371.80 |
| 25 August 2026 | Rs 341.98 | ▲ +Rs 0.39 | Rs 370.69 |
| 24 August 2026 | Rs 341.59 | No change | Rs 368.29 |
| 23 August 2026 | Rs 341.59 | No change | Rs 368.29 |
| 22 August 2026 | Rs 341.59 | ▲ +Rs 3.81 | Rs 368.29 |
| 21 August 2026 | Rs 337.78 | ▲ +Rs 0.27 | Rs 364.70 |
| 20 August 2026 | Rs 337.51 | ▲ +Rs 2.97 | Rs 363.06 |
| 19 August 2026 | Rs 334.54 | ▲ +Rs 3.34 | Rs 395.69 |
| 18 August 2026 | Rs 331.20 | ▲ +Rs 5.77 | Rs 390.42 |
| 17 August 2026 | Rs 325.43 | No change | Rs 383.95 |
| 16 August 2026 | Rs 325.43 | No change | Rs 383.95 |
| 15 August 2026 | Rs 325.43 | No change | Rs 383.95 |
| 14 August 2026 | Rs 325.43 | ▲ +Rs 0.45 | Rs 383.95 |
| 13 August 2026 | Rs 324.98 | ▼ −Rs 0.94 | Rs 382.79 |
| 12 August 2026 | Rs 325.92 | ▼ −Rs 1.70 | Rs 382.25 |
| 11 August 2026 | Rs 327.62 | No change | Rs 380.86 |
| 10 August 2026 | Rs 327.62 | No change | Rs 380.86 |
| 9 August 2026 | Rs 327.62 | No change | Rs 380.86 |
| 8 August 2026 | Rs 327.62 | ▼ −Rs 2.20 | Rs 380.86 |
| 7 August 2026 | Rs 329.82 | ▼ −Rs 3.19 | Rs 382.36 |
| 6 August 2026 | Rs 333.01 | ▲ +Rs 4.45 | Rs 383.86 |
| 5 August 2026 | Rs 328.56 | ▼ −Rs 3.39 | Rs 385.86 |
| 4 August 2026 | Rs 331.95 | ▼ −Rs 4.08 | Rs 389.93 |
| 3 August 2026 | Rs 336.03 | No change | Rs 392.38 |
| 2 August 2026 | Rs 336.03 | No change | Rs 392.38 |
| 1 August 2026 | Rs 336.03 | ▼ −Rs 0.12 | Rs 392.38 |
| 31 July 2026 | Rs 336.15 | ▲ +Rs 1.09 | Rs 393.04 |
| 30 July 2026 | Rs 335.06 | ▼ −Rs 0.75 | Rs 390.62 |
| 29 July 2026 | Rs 335.81 | ▲ +Rs 1.63 | Rs 388.38 |
| 28 July 2026 | Rs 334.18 | ▼ −Rs 1.00 | Rs 386.83 |
| 27 July 2026 | Rs 335.18 | No change | Rs 383.46 |
| 26 July 2026 | Rs 335.18 | No change | Rs 383.46 |
| 25 July 2026 | Rs 335.18 | ▲ +Rs 3.66 | Rs 383.46 |
| 24 July 2026 | Rs 331.52 | ▲ +Rs 4.40 | Rs 378.66 |
| 23 July 2026 | Rs 327.12 | ▲ +Rs 6.39 | Rs 375.04 |
Every petrol price change
Only the days the rate actually moved, newest first, with the date each new rate took effect.
| Effective from | Previous rate | New rate | Change |
|---|---|---|---|
| 19 September 2026 | Rs 390.79 | Rs 389.14 | ▼ −Rs 1.65 (-0.42%) |
| 18 September 2026 | Rs 391.22 | Rs 390.79 | ▼ −Rs 0.43 (-0.11%) |
| 17 September 2026 | Rs 384.34 | Rs 391.22 | ▲ +Rs 6.88 (1.79%) |
| 16 September 2026 | Rs 380.24 | Rs 384.34 | ▲ +Rs 4.10 (1.08%) |
| 15 September 2026 | Rs 375.82 | Rs 380.24 | ▲ +Rs 4.42 (1.18%) |
| 12 September 2026 | Rs 370.80 | Rs 375.82 | ▲ +Rs 5.02 (1.35%) |
| 11 September 2026 | Rs 367.75 | Rs 370.80 | ▲ +Rs 3.05 (0.83%) |
| 10 September 2026 | Rs 364.35 | Rs 367.75 | ▲ +Rs 3.40 (0.93%) |
| 9 September 2026 | Rs 358.77 | Rs 364.35 | ▲ +Rs 5.58 (1.56%) |
| 8 September 2026 | Rs 345.87 | Rs 358.77 | ▲ +Rs 12.90 (3.73%) |
| 5 September 2026 | Rs 349.00 | Rs 345.87 | ▼ −Rs 3.13 (-0.90%) |
| 4 September 2026 | Rs 346.16 | Rs 349.00 | ▲ +Rs 2.84 (0.82%) |
| 3 September 2026 | Rs 343.87 | Rs 346.16 | ▲ +Rs 2.29 (0.67%) |
| 2 September 2026 | Rs 342.79 | Rs 343.87 | ▲ +Rs 1.08 (0.32%) |
| 1 September 2026 | Rs 342.02 | Rs 342.79 | ▲ +Rs 0.77 (0.23%) |
| 29 August 2026 | Rs 342.60 | Rs 342.02 | ▼ −Rs 0.58 (-0.17%) |
| 28 August 2026 | Rs 343.10 | Rs 342.60 | ▼ −Rs 0.50 (-0.15%) |
| 26 August 2026 | Rs 341.98 | Rs 343.10 | ▲ +Rs 1.12 (0.33%) |
| 25 August 2026 | Rs 341.59 | Rs 341.98 | ▲ +Rs 0.39 (0.11%) |
| 22 August 2026 | Rs 337.78 | Rs 341.59 | ▲ +Rs 3.81 (1.13%) |
| 21 August 2026 | Rs 337.51 | Rs 337.78 | ▲ +Rs 0.27 (0.08%) |
| 20 August 2026 | Rs 334.54 | Rs 337.51 | ▲ +Rs 2.97 (0.89%) |
| 19 August 2026 | Rs 331.20 | Rs 334.54 | ▲ +Rs 3.34 (1.01%) |
| 18 August 2026 | Rs 325.43 | Rs 331.20 | ▲ +Rs 5.77 (1.77%) |
| 14 August 2026 | Rs 324.98 | Rs 325.43 | ▲ +Rs 0.45 (0.14%) |
| 13 August 2026 | Rs 325.92 | Rs 324.98 | ▼ −Rs 0.94 (-0.29%) |
| 12 August 2026 | Rs 327.62 | Rs 325.92 | ▼ −Rs 1.70 (-0.52%) |
| 8 August 2026 | Rs 329.82 | Rs 327.62 | ▼ −Rs 2.20 (-0.67%) |
| 7 August 2026 | Rs 333.01 | Rs 329.82 | ▼ −Rs 3.19 (-0.96%) |
| 6 August 2026 | Rs 328.56 | Rs 333.01 | ▲ +Rs 4.45 (1.35%) |
| 5 August 2026 | Rs 331.95 | Rs 328.56 | ▼ −Rs 3.39 (-1.02%) |
| 4 August 2026 | Rs 336.03 | Rs 331.95 | ▼ −Rs 4.08 (-1.21%) |
| 1 August 2026 | Rs 336.15 | Rs 336.03 | ▼ −Rs 0.12 (-0.04%) |
| 31 July 2026 | Rs 335.06 | Rs 336.15 | ▲ +Rs 1.09 (0.33%) |
| 30 July 2026 | Rs 335.81 | Rs 335.06 | ▼ −Rs 0.75 (-0.22%) |
| 29 July 2026 | Rs 334.18 | Rs 335.81 | ▲ +Rs 1.63 (0.49%) |
| 28 July 2026 | Rs 335.18 | Rs 334.18 | ▼ −Rs 1.00 (-0.30%) |
| 25 July 2026 | Rs 331.52 | Rs 335.18 | ▲ +Rs 3.66 (1.10%) |
| 24 July 2026 | Rs 327.12 | Rs 331.52 | ▲ +Rs 4.40 (1.35%) |
| 23 July 2026 | Rs 320.73 | Rs 327.12 | ▲ +Rs 6.39 (1.99%) |
| 22 July 2026 | Rs 315.80 | Rs 320.73 | ▲ +Rs 4.93 (1.56%) |
| 21 July 2026 | Rs 316.15 | Rs 315.80 | ▼ −Rs 0.35 (-0.11%) |
| 18 July 2026 | Rs 310.71 | Rs 316.15 | ▲ +Rs 5.44 (1.75%) |
| 11 July 2026 | Rs 297.53 | Rs 310.71 | ▲ +Rs 13.18 (4.43%) |
| 4 July 2026 | Rs 299.50 | Rs 297.53 | ▼ −Rs 1.97 (-0.66%) |
| 20 June 2026 | Rs 373.78 | Rs 299.50 | ▼ −Rs 74.28 (-19.87%) |
| 13 June 2026 | Rs 377.78 | Rs 373.78 | ▼ −Rs 4.00 (-1.06%) |
| 6 June 2026 | Rs 381.78 | Rs 377.78 | ▼ −Rs 4.00 (-1.05%) |
| 30 May 2026 | Rs 403.78 | Rs 381.78 | ▼ −Rs 22.00 (-5.45%) |
| 23 May 2026 | Rs 409.78 | Rs 403.78 | ▼ −Rs 6.00 (-1.46%) |
| 16 May 2026 | Rs 414.78 | Rs 409.78 | ▼ −Rs 5.00 (-1.21%) |
| 9 May 2026 | Rs 399.86 | Rs 414.78 | ▲ +Rs 14.92 (3.73%) |
| 1 May 2026 | Rs 393.35 | Rs 399.86 | ▲ +Rs 6.51 (1.66%) |
| 25 April 2026 | Rs 366.58 | Rs 393.35 | ▲ +Rs 26.77 (7.30%) |
| 11 April 2026 | Rs 378.41 | Rs 366.58 | ▼ −Rs 11.83 (-3.13%) |
| 4 April 2026 | Rs 321.17 | Rs 378.41 | ▲ +Rs 57.24 (17.82%) |
| 7 March 2026 | Rs 266.17 | Rs 321.17 | ▲ +Rs 55.00 (20.66%) |
| 1 March 2026 | Rs 258.17 | Rs 266.17 | ▲ +Rs 8.00 (3.10%) |
| 16 February 2026 | Rs 253.17 | Rs 258.17 | ▲ +Rs 5.00 (1.97%) |
| 1 January 2026 | Rs 263.45 | Rs 253.17 | ▼ −Rs 10.28 (-3.90%) |
| 1 December 2025 | Rs 265.45 | Rs 263.45 | ▼ −Rs 2.00 (-0.75%) |
| 1 November 2025 | Rs 263.02 | Rs 265.45 | ▲ +Rs 2.43 (0.92%) |
| 16 October 2025 | Rs 268.68 | Rs 263.02 | ▼ −Rs 5.66 (-2.11%) |
| 1 October 2025 | Rs 264.61 | Rs 268.68 | ▲ +Rs 4.07 (1.54%) |
Petrol price by month
The rate at the start and end of each month, and the lowest and highest rate in between. The first and the current month may be partial.
| Month | Opening | Closing | Lowest | Highest | Change |
|---|---|---|---|---|---|
| September 2026 | Rs 342.79 | Rs 389.14 | Rs 342.79 | Rs 391.22 | ▲ +Rs 46.35 |
| August 2026 | Rs 336.03 | Rs 342.02 | Rs 324.98 | Rs 343.10 | ▲ +Rs 5.99 |
| July 2026 | Rs 299.50 | Rs 336.15 | Rs 297.53 | Rs 336.15 | ▲ +Rs 36.65 |
| June 2026 | Rs 381.78 | Rs 299.50 | Rs 299.50 | Rs 381.78 | ▼ −Rs 82.28 |
| May 2026 | Rs 399.86 | Rs 381.78 | Rs 381.78 | Rs 414.78 | ▼ −Rs 18.08 |
| April 2026 | Rs 321.17 | Rs 393.35 | Rs 321.17 | Rs 393.35 | ▲ +Rs 72.18 |
| March 2026 | Rs 266.17 | Rs 321.17 | Rs 266.17 | Rs 321.17 | ▲ +Rs 55.00 |
| February 2026 | Rs 253.17 | Rs 258.17 | Rs 253.17 | Rs 258.17 | ▲ +Rs 5.00 |
| January 2026 | Rs 253.17 | Rs 253.17 | Rs 253.17 | Rs 253.17 | No change |
| December 2025 | Rs 263.45 | Rs 263.45 | Rs 263.45 | Rs 263.45 | No change |
| November 2025 | Rs 265.45 | Rs 265.45 | Rs 265.45 | Rs 265.45 | No change |
| October 2025 | Rs 268.68 | Rs 263.02 | Rs 263.02 | Rs 268.68 | ▼ −Rs 5.66 |
| September 2025 | Rs 264.61 | Rs 264.61 | Rs 264.61 | Rs 264.61 | No change |
How to read these figures
A notified rate stays in force until the next notification replaces it, including over weekends and public holidays. Each row in the daily table carries the rate that applied that day, so a run of identical figures means no revision took place. The list of changes keeps only the days the rate moved.
What moves the petrol price
Revisions usually follow two inputs: the international price of refined petrol and the rupee's exchange rate against the dollar. Government levies and the regulated margins make up the rest of the price, and they change only when they are revised. The petrol price breakdown shows how today's rate splits between them.
Where the figures come from
Each figure is the notified rate as it was published at the time, by OGRA or by the oil marketing companies, and is republished unchanged. On days with no new publication the previous rate is carried forward, because it was still the rate in force. For a projection of the next revision, see petrol price in Pakistan tomorrow.
Common questions
- What was the petrol price in Pakistan last month?
- At the end of August 2026, petrol was Rs 342.02 per litre. It started the month at Rs 336.03 and moved between Rs 324.98 and Rs 343.10.
- What was the highest petrol price in Pakistan in the last year?
- Over the last 12 months the highest rate was Rs 414.78 per litre, first reached on 9 May 2026. The lowest was Rs 253.17, on 1 January 2026.
- How many times did the petrol price change in the last year?
- 64 times over the last 12 months. The most recent change took effect on 19 September 2026, from Rs 390.79 to Rs 389.14 per litre.
- How do I find the petrol price on a particular date?
- Look the date up in the table of daily rates, which lists the rate in force on each of the last 60 days. For earlier dates, the monthly summary gives the opening, closing, lowest and highest rate for each month.
- Pichle mahine petrol ka rate kya tha?
- August 2026 ke aakhir mein petrol Rs 342.02 per litre tha. Mahine ke shuru mein ye Rs 336.03 tha.
- Saal mein petrol ka rate kitni dafa badla?
- 64 dafa. Is arse mein sab se kam rate Rs 253.17 aur sab se zyada Rs 414.78 per litre raha.
More on today's rates
Today's petrol and diesel price in Pakistan has the current rate for every product. City-wise prices list the rate for cities across every province.