Skip to today's price
Effective SATURDAY, NOVEMBER 21, 2026
PetrolRateToday.pk
Today's petrol price
Price history

Petrol Price History in Pakistan

Petrol costs Rs 323.00 per litre in Pakistan today. Over the last 12 months it changed price 103 times, from a low of Rs 253.17 on 1 January 2026 to a high of Rs 414.78 on 9 May 2026. Below are the rate for each recent day, every change, and a summary for each month.

Petrol today
Rs 323.00
Lowest
Rs 253.17
1 January 2026
Highest
Rs 414.78
9 May 2026
Price changes
103
over the last 12 months

One day is left out of every figure on this page: 3 April 2026 (Rs 458.41). The rate recorded for that day rises or falls by more than 12% and moves straight back the next day, which a price notification does not do, so it is treated as an error in the data.

Revision History

Price Trend History

Petrol (Rs 382.02 → 323.00)
Diesel

Showing daily notified rates from Wed, 21 Oct onward. Each point is the rate in force on that day, so a stretch with no revision shows as a flat line.

Petrol price in Pakistan by date

The rate in force on each of the last 60 days, newest first. The change column compares each day with the day before.

Daily petrol and diesel prices per litre in Pakistan
DatePetrolChangeDiesel
20 November 2026Rs 323.00▲ +Rs 1.00Rs 355.00
19 November 2026Rs 322.00▼ −Rs 3.00Rs 355.00
18 November 2026Rs 325.00▼ −Rs 3.00Rs 358.00
17 November 2026Rs 328.00▼ −Rs 2.00Rs 358.00
16 November 2026Rs 330.00No changeRs 360.00
15 November 2026Rs 330.00No changeRs 360.00
14 November 2026Rs 330.00▼ −Rs 2.00Rs 360.00
13 November 2026Rs 332.00▼ −Rs 3.00Rs 360.00
12 November 2026Rs 335.00▼ −Rs 3.00Rs 364.00
11 November 2026Rs 338.00▼ −Rs 8.00Rs 371.00
10 November 2026Rs 346.00No changeRs 378.00
9 November 2026Rs 346.00No changeRs 378.00
8 November 2026Rs 346.00No changeRs 378.00
7 November 2026Rs 346.00▼ −Rs 6.59Rs 378.00
6 November 2026Rs 352.59▼ −Rs 9.41Rs 382.25
5 November 2026Rs 362.00▼ −Rs 7.06Rs 387.81
4 November 2026Rs 369.06▼ −Rs 5.45Rs 391.52
3 November 2026Rs 374.51▼ −Rs 3.40Rs 395.20
2 November 2026Rs 377.91No changeRs 402.96
1 November 2026Rs 377.91No changeRs 402.96
31 October 2026Rs 377.91No changeRs 402.96
30 October 2026Rs 377.91No changeRs 400.67
29 October 2026Rs 377.91▲ +Rs 1.85Rs 399.82
28 October 2026Rs 376.06▼ −Rs 3.19Rs 398.07
27 October 2026Rs 379.25▲ +Rs 1.54Rs 395.82
26 October 2026Rs 377.71▼ −Rs 1.54Rs 393.66
25 October 2026Rs 379.25▲ +Rs 1.54Rs 395.82
24 October 2026Rs 377.71No changeRs 393.66
23 October 2026Rs 377.71▼ −Rs 1.60Rs 391.75
22 October 2026Rs 379.31▼ −Rs 2.71Rs 390.11
21 October 2026Rs 382.02▲ +Rs 0.88Rs 389.80
20 October 2026Rs 381.14▼ −Rs 5.16Rs 389.27
19 October 2026Rs 386.30No changeRs 396.96
18 October 2026Rs 386.30No changeRs 396.96
17 October 2026Rs 386.30▼ −Rs 3.93Rs 396.96
16 October 2026Rs 390.23▼ −Rs 3.63Rs 396.96
15 October 2026Rs 393.86▲ +Rs 1.20Rs 396.65
14 October 2026Rs 392.66▼ −Rs 2.71Rs 396.82
13 October 2026Rs 395.37▼ −Rs 2.93Rs 396.85
12 October 2026Rs 398.30No changeRs 396.24
11 October 2026Rs 398.30No changeRs 396.24
10 October 2026Rs 398.30▼ −Rs 0.66Rs 396.24
9 October 2026Rs 398.96▲ +Rs 2.31Rs 395.72
8 October 2026Rs 396.65▲ +Rs 1.82Rs 394.94
7 October 2026Rs 394.83▲ +Rs 1.19Rs 395.85
6 October 2026Rs 393.64▲ +Rs 0.88Rs 397.76
5 October 2026Rs 392.76No changeRs 399.64
4 October 2026Rs 392.76No changeRs 399.64
3 October 2026Rs 392.76▲ +Rs 2.10Rs 399.64
2 October 2026Rs 390.66▲ +Rs 3.26Rs 399.34
1 October 2026Rs 387.40▼ −Rs 0.14Rs 400.35
30 September 2026Rs 387.54▼ −Rs 1.49Rs 402.24
29 September 2026Rs 389.03▼ −Rs 2.27Rs 404.97
28 September 2026Rs 391.30No changeRs 408.53
27 September 2026Rs 391.30No changeRs 408.53
26 September 2026Rs 391.30▲ +Rs 2.02Rs 408.53
25 September 2026Rs 389.28▼ −Rs 0.84Rs 412.12
24 September 2026Rs 390.12▼ −Rs 1.93Rs 414.75
23 September 2026Rs 392.05▼ −Rs 1.70Rs 418.96
22 September 2026Rs 393.75▲ +Rs 4.61Rs 422.08

Every petrol price change

Only the days the rate actually moved, newest first, with the date each new rate took effect.

Petrol price revisions in Pakistan with old and new rate per litre
Effective fromPrevious rateNew rateChange
20 November 2026Rs 322.00Rs 323.00▲ +Rs 1.00 (0.31%)
19 November 2026Rs 325.00Rs 322.00▼ −Rs 3.00 (-0.92%)
18 November 2026Rs 328.00Rs 325.00▼ −Rs 3.00 (-0.91%)
17 November 2026Rs 330.00Rs 328.00▼ −Rs 2.00 (-0.61%)
14 November 2026Rs 332.00Rs 330.00▼ −Rs 2.00 (-0.60%)
13 November 2026Rs 335.00Rs 332.00▼ −Rs 3.00 (-0.90%)
12 November 2026Rs 338.00Rs 335.00▼ −Rs 3.00 (-0.89%)
11 November 2026Rs 346.00Rs 338.00▼ −Rs 8.00 (-2.31%)
7 November 2026Rs 352.59Rs 346.00▼ −Rs 6.59 (-1.87%)
6 November 2026Rs 362.00Rs 352.59▼ −Rs 9.41 (-2.60%)
5 November 2026Rs 369.06Rs 362.00▼ −Rs 7.06 (-1.91%)
4 November 2026Rs 374.51Rs 369.06▼ −Rs 5.45 (-1.46%)
3 November 2026Rs 377.91Rs 374.51▼ −Rs 3.40 (-0.90%)
29 October 2026Rs 376.06Rs 377.91▲ +Rs 1.85 (0.49%)
28 October 2026Rs 379.25Rs 376.06▼ −Rs 3.19 (-0.84%)
27 October 2026Rs 377.71Rs 379.25▲ +Rs 1.54 (0.41%)
26 October 2026Rs 379.25Rs 377.71▼ −Rs 1.54 (-0.41%)
25 October 2026Rs 377.71Rs 379.25▲ +Rs 1.54 (0.41%)
23 October 2026Rs 379.31Rs 377.71▼ −Rs 1.60 (-0.42%)
22 October 2026Rs 382.02Rs 379.31▼ −Rs 2.71 (-0.71%)
21 October 2026Rs 381.14Rs 382.02▲ +Rs 0.88 (0.23%)
20 October 2026Rs 386.30Rs 381.14▼ −Rs 5.16 (-1.34%)
17 October 2026Rs 390.23Rs 386.30▼ −Rs 3.93 (-1.01%)
16 October 2026Rs 393.86Rs 390.23▼ −Rs 3.63 (-0.92%)
15 October 2026Rs 392.66Rs 393.86▲ +Rs 1.20 (0.31%)
14 October 2026Rs 395.37Rs 392.66▼ −Rs 2.71 (-0.69%)
13 October 2026Rs 398.30Rs 395.37▼ −Rs 2.93 (-0.74%)
10 October 2026Rs 398.96Rs 398.30▼ −Rs 0.66 (-0.17%)
9 October 2026Rs 396.65Rs 398.96▲ +Rs 2.31 (0.58%)
8 October 2026Rs 394.83Rs 396.65▲ +Rs 1.82 (0.46%)
7 October 2026Rs 393.64Rs 394.83▲ +Rs 1.19 (0.30%)
6 October 2026Rs 392.76Rs 393.64▲ +Rs 0.88 (0.22%)
3 October 2026Rs 390.66Rs 392.76▲ +Rs 2.10 (0.54%)
2 October 2026Rs 387.40Rs 390.66▲ +Rs 3.26 (0.84%)
1 October 2026Rs 387.54Rs 387.40▼ −Rs 0.14 (-0.04%)
30 September 2026Rs 389.03Rs 387.54▼ −Rs 1.49 (-0.38%)
29 September 2026Rs 391.30Rs 389.03▼ −Rs 2.27 (-0.58%)
26 September 2026Rs 389.28Rs 391.30▲ +Rs 2.02 (0.52%)
25 September 2026Rs 390.12Rs 389.28▼ −Rs 0.84 (-0.22%)
24 September 2026Rs 392.05Rs 390.12▼ −Rs 1.93 (-0.49%)
23 September 2026Rs 393.75Rs 392.05▼ −Rs 1.70 (-0.43%)
22 September 2026Rs 389.14Rs 393.75▲ +Rs 4.61 (1.18%)
19 September 2026Rs 390.79Rs 389.14▼ −Rs 1.65 (-0.42%)
18 September 2026Rs 391.22Rs 390.79▼ −Rs 0.43 (-0.11%)
17 September 2026Rs 384.34Rs 391.22▲ +Rs 6.88 (1.79%)
16 September 2026Rs 380.24Rs 384.34▲ +Rs 4.10 (1.08%)
15 September 2026Rs 375.82Rs 380.24▲ +Rs 4.42 (1.18%)
12 September 2026Rs 370.80Rs 375.82▲ +Rs 5.02 (1.35%)
11 September 2026Rs 367.75Rs 370.80▲ +Rs 3.05 (0.83%)
10 September 2026Rs 364.35Rs 367.75▲ +Rs 3.40 (0.93%)
9 September 2026Rs 358.77Rs 364.35▲ +Rs 5.58 (1.56%)
8 September 2026Rs 345.87Rs 358.77▲ +Rs 12.90 (3.73%)
5 September 2026Rs 349.00Rs 345.87▼ −Rs 3.13 (-0.90%)
4 September 2026Rs 346.16Rs 349.00▲ +Rs 2.84 (0.82%)
3 September 2026Rs 343.87Rs 346.16▲ +Rs 2.29 (0.67%)
2 September 2026Rs 342.79Rs 343.87▲ +Rs 1.08 (0.32%)
1 September 2026Rs 342.02Rs 342.79▲ +Rs 0.77 (0.23%)
29 August 2026Rs 342.60Rs 342.02▼ −Rs 0.58 (-0.17%)
28 August 2026Rs 343.10Rs 342.60▼ −Rs 0.50 (-0.15%)
26 August 2026Rs 341.98Rs 343.10▲ +Rs 1.12 (0.33%)
25 August 2026Rs 341.59Rs 341.98▲ +Rs 0.39 (0.11%)
22 August 2026Rs 337.78Rs 341.59▲ +Rs 3.81 (1.13%)
21 August 2026Rs 337.51Rs 337.78▲ +Rs 0.27 (0.08%)
20 August 2026Rs 334.54Rs 337.51▲ +Rs 2.97 (0.89%)
19 August 2026Rs 331.20Rs 334.54▲ +Rs 3.34 (1.01%)
18 August 2026Rs 325.43Rs 331.20▲ +Rs 5.77 (1.77%)
14 August 2026Rs 324.98Rs 325.43▲ +Rs 0.45 (0.14%)
13 August 2026Rs 325.92Rs 324.98▼ −Rs 0.94 (-0.29%)
12 August 2026Rs 327.62Rs 325.92▼ −Rs 1.70 (-0.52%)
8 August 2026Rs 329.82Rs 327.62▼ −Rs 2.20 (-0.67%)
7 August 2026Rs 333.01Rs 329.82▼ −Rs 3.19 (-0.96%)
6 August 2026Rs 328.56Rs 333.01▲ +Rs 4.45 (1.35%)
5 August 2026Rs 331.95Rs 328.56▼ −Rs 3.39 (-1.02%)
4 August 2026Rs 336.03Rs 331.95▼ −Rs 4.08 (-1.21%)
1 August 2026Rs 336.15Rs 336.03▼ −Rs 0.12 (-0.04%)
31 July 2026Rs 335.06Rs 336.15▲ +Rs 1.09 (0.33%)
30 July 2026Rs 335.81Rs 335.06▼ −Rs 0.75 (-0.22%)
29 July 2026Rs 334.18Rs 335.81▲ +Rs 1.63 (0.49%)
28 July 2026Rs 335.18Rs 334.18▼ −Rs 1.00 (-0.30%)
25 July 2026Rs 331.52Rs 335.18▲ +Rs 3.66 (1.10%)
24 July 2026Rs 327.12Rs 331.52▲ +Rs 4.40 (1.35%)
23 July 2026Rs 320.73Rs 327.12▲ +Rs 6.39 (1.99%)
22 July 2026Rs 315.80Rs 320.73▲ +Rs 4.93 (1.56%)
21 July 2026Rs 316.15Rs 315.80▼ −Rs 0.35 (-0.11%)
18 July 2026Rs 310.71Rs 316.15▲ +Rs 5.44 (1.75%)
11 July 2026Rs 297.53Rs 310.71▲ +Rs 13.18 (4.43%)
4 July 2026Rs 299.50Rs 297.53▼ −Rs 1.97 (-0.66%)
20 June 2026Rs 373.78Rs 299.50▼ −Rs 74.28 (-19.87%)
13 June 2026Rs 377.78Rs 373.78▼ −Rs 4.00 (-1.06%)
6 June 2026Rs 381.78Rs 377.78▼ −Rs 4.00 (-1.05%)
30 May 2026Rs 403.78Rs 381.78▼ −Rs 22.00 (-5.45%)
23 May 2026Rs 409.78Rs 403.78▼ −Rs 6.00 (-1.46%)
16 May 2026Rs 414.78Rs 409.78▼ −Rs 5.00 (-1.21%)
9 May 2026Rs 399.86Rs 414.78▲ +Rs 14.92 (3.73%)
1 May 2026Rs 393.35Rs 399.86▲ +Rs 6.51 (1.66%)
25 April 2026Rs 366.58Rs 393.35▲ +Rs 26.77 (7.30%)
11 April 2026Rs 378.41Rs 366.58▼ −Rs 11.83 (-3.13%)
4 April 2026Rs 321.17Rs 378.41▲ +Rs 57.24 (17.82%)
7 March 2026Rs 266.17Rs 321.17▲ +Rs 55.00 (20.66%)
1 March 2026Rs 258.17Rs 266.17▲ +Rs 8.00 (3.10%)
16 February 2026Rs 253.17Rs 258.17▲ +Rs 5.00 (1.97%)
1 January 2026Rs 263.45Rs 253.17▼ −Rs 10.28 (-3.90%)
1 December 2025Rs 265.45Rs 263.45▼ −Rs 2.00 (-0.75%)

Petrol price by month

The rate at the start and end of each month, and the lowest and highest rate in between. The first and the current month may be partial.

Monthly petrol price summary in Pakistan, rupees per litre
MonthOpeningClosingLowestHighestChange
November 2026Rs 377.91Rs 323.00Rs 322.00Rs 377.91▼ −Rs 54.91
October 2026Rs 387.40Rs 377.91Rs 376.06Rs 398.96▼ −Rs 9.49
September 2026Rs 342.79Rs 387.54Rs 342.79Rs 393.75▲ +Rs 44.75
August 2026Rs 336.03Rs 342.02Rs 324.98Rs 343.10▲ +Rs 5.99
July 2026Rs 299.50Rs 336.15Rs 297.53Rs 336.15▲ +Rs 36.65
June 2026Rs 381.78Rs 299.50Rs 299.50Rs 381.78▼ −Rs 82.28
May 2026Rs 399.86Rs 381.78Rs 381.78Rs 414.78▼ −Rs 18.08
April 2026Rs 321.17Rs 393.35Rs 321.17Rs 393.35▲ +Rs 72.18
March 2026Rs 266.17Rs 321.17Rs 266.17Rs 321.17▲ +Rs 55.00
February 2026Rs 253.17Rs 258.17Rs 253.17Rs 258.17▲ +Rs 5.00
January 2026Rs 253.17Rs 253.17Rs 253.17Rs 253.17No change
December 2025Rs 263.45Rs 263.45Rs 263.45Rs 263.45No change
November 2025Rs 265.45Rs 265.45Rs 265.45Rs 265.45No change

How to read these figures

A notified rate stays in force until the next notification replaces it, including over weekends and public holidays. Each row in the daily table carries the rate that applied that day, so a run of identical figures means no revision took place. The list of changes keeps only the days the rate moved.

What moves the petrol price

Revisions usually follow two inputs: the international price of refined petrol and the rupee's exchange rate against the dollar. Government levies and the regulated margins make up the rest of the price, and they change only when they are revised. The petrol price breakdown shows how today's rate splits between them.

Where the figures come from

Each figure is the notified rate as it was published at the time, by OGRA or by the oil marketing companies, and is republished unchanged. On days with no new publication the previous rate is carried forward, because it was still the rate in force. For a projection of the next revision, see petrol price in Pakistan tomorrow.

Common questions

What was the petrol price in Pakistan last month?
At the end of October 2026, petrol was Rs 377.91 per litre. It started the month at Rs 387.40 and moved between Rs 376.06 and Rs 398.96.
What was the highest petrol price in Pakistan in the last year?
Over the last 12 months the highest rate was Rs 414.78 per litre, first reached on 9 May 2026. The lowest was Rs 253.17, on 1 January 2026.
How many times did the petrol price change in the last year?
103 times over the last 12 months. The most recent change took effect on 20 November 2026, from Rs 322.00 to Rs 323.00 per litre.
How do I find the petrol price on a particular date?
Look the date up in the table of daily rates, which lists the rate in force on each of the last 60 days. For earlier dates, the monthly summary gives the opening, closing, lowest and highest rate for each month.
Pichle mahine petrol ka rate kya tha?
October 2026 ke aakhir mein petrol Rs 377.91 per litre tha. Mahine ke shuru mein ye Rs 387.40 tha.
Saal mein petrol ka rate kitni dafa badla?
103 dafa. Is arse mein sab se kam rate Rs 253.17 aur sab se zyada Rs 414.78 per litre raha.

More on today's rates

Today's petrol and diesel price in Pakistan has the current rate for every product. City-wise prices list the rate for cities across every province.

Verified against the OGRA publication · Last updated 20 Nov, 10:40 pm PKT
Source